Prices
Print this Page
| Prices for Day for Person | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| From | To | Tent | Adults | Children | Daily Guests | Dogs | 2nd Card | 2nd Motorcycle | |
| 01-01-2007 | 31-12-2007 | - | - | - | - | - | - | - | |
| Daily prices ( minimum taxable: 1 Pitch + 2 adults ). In the renting price is included: all taxes and 1 car for every Pitch. Extra confort and services are not included. | |||||||||
| From | To | Type A | Type B | Type C | Type D | Type E | |||
|---|---|---|---|---|---|---|---|---|---|
| 01-01-2007 | 31-12-2007 | - | - | - | - | - | |||
| Daily prices ( minimum taxable: 1 Pitch + 2 adults ). In the renting price is included: all taxes and 1 car for every Pitch. Extra confort and services are not included. | |||||||||
| Type A: Bungalow for 2 Persons, Type B: Bungalow for 3 Persons, Type C: Bungalow for 4 Persons, Type D: Bungalow for 5 Persons, Type E: Bungalow for 6 Persons. |



